Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Luther |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 64.478 | 0.784 |
| Apr 22, 2026Apr 22, 2026 | 71.477 | 0.694 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 0.697 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 0.845 |
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.899 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.856 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.768 |
BEEF
(26.3 avg.)
Luther
(0.8 avg.)



