Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Narcos: Mexico |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 116.448 | 1.276 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.997 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 1.002 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 1.021 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 0.975 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 1.091 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 1.185 |
BEEF
(16.8 avg.)
Narcos: Mexico
(1.3 avg.)



