Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Ordinary Joe |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.09 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.059 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.084 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 0.068 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 0.064 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 0.063 |
| Apr 12, 2026Apr 12, 2026 | 9.979 | 0.092 |
BEEF
(13.0 avg.)
Ordinary Joe
(0.1 avg.)



