Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Rap Sh!t |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.052 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.05 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.051 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.043 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 0.046 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 0.063 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 0.048 |
BEEF
(16.4 avg.)
Rap Sh!t
(0.1 avg.)



