Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Robin Hood |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 91.068 | 1.365 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.639 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.528 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 0.591 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 0.611 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 0.638 |
| Apr 12, 2026Apr 12, 2026 | 9.979 | 0.662 |
BEEF
(13.0 avg.)
Robin Hood
(0.4 avg.)



