Head to head · April 18, 2026
BEEF vs Say Yes to the Dress
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Say Yes to the Dress |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.386 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.413 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.313 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 0.317 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 0.34 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 0.341 |
| Apr 12, 2026Apr 12, 2026 | 9.979 | 0.403 |
BEEF
(13.0 avg.)
Say Yes to the Dress
(0.4 avg.)



