Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Sweet Magnolias |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.616 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.517 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.567 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 0.565 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 0.527 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 0.611 |
| Apr 12, 2026Apr 12, 2026 | 9.979 | 0.618 |
BEEF
(13.0 avg.)
Sweet Magnolias
(0.6 avg.)



