Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | The Eddy |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 71.477 | 0.063 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 0.051 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 0.044 |
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.058 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.048 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.056 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.065 |
BEEF
(24.3 avg.)
The Eddy
(0.1 avg.)



