Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Washington Black |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 71.477 | 0.186 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 0.203 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 0.232 |
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.233 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.204 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.211 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.21 |
BEEF
(25.0 avg.)
Washington Black
(0.3 avg.)



