Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Wayward |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 61.948 | 1.538 |
| Apr 25, 2026Apr 25, 2026 | 58.011 | 1.4 |
| Apr 24, 2026Apr 24, 2026 | 56.072 | 1.299 |
| Apr 23, 2026Apr 23, 2026 | 64.478 | 1.359 |
| Apr 22, 2026Apr 22, 2026 | 71.477 | 1.31 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 1.355 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 1.535 |
BEEF
(31.7 avg.)
Wayward
(2.4 avg.)



