Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Willow |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 71.477 | 0.375 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 0.507 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 0.531 |
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.45 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.461 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.417 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.535 |
BEEF
(24.3 avg.)
Willow
(0.5 avg.)



