Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Ziwe |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 64.478 | 0.221 |
| Apr 22, 2026Apr 22, 2026 | 71.477 | 0.039 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 0.034 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 0.037 |
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.025 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.038 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.036 |
BEEF
(27.0 avg.)
Ziwe
(0.1 avg.)



