Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bet | Jellystone! |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.273 | 0.274 |
| Apr 22, 2026Apr 22, 2026 | 0.265 | 0.274 |
| Apr 21, 2026Apr 21, 2026 | 0.234 | 0.258 |
| Apr 20, 2026Apr 20, 2026 | 0.205 | 0.325 |
| Apr 19, 2026Apr 19, 2026 | 0.269 | 0.306 |
| Apr 18, 2026Apr 18, 2026 | 0.276 | 0.329 |
| Apr 17, 2026Apr 17, 2026 | 0.22 | 0.3 |
Bet
(0.3 avg.)
Jellystone!
(0.3 avg.)



