Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Better | Special |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.071 | 0.068 |
| Apr 29, 2026Apr 29, 2026 | 0.075 | 0.054 |
| Apr 28, 2026Apr 28, 2026 | 0.053 | 0.053 |
| Apr 27, 2026Apr 27, 2026 | 0.06 | 0.068 |
| Apr 26, 2026Apr 26, 2026 | 0.092 | 0.06 |
| Apr 25, 2026Apr 25, 2026 | 0.087 | 0.071 |
| Apr 24, 2026Apr 24, 2026 | 0.057 | 0.051 |
Better
(0.1 avg.)
Special
(0.1 avg.)



