Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bewitched | Black Doves |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.962 | 0.963 |
| Apr 23, 2026Apr 23, 2026 | 0.915 | 0.883 |
| Apr 22, 2026Apr 22, 2026 | 1.002 | 1.001 |
| Apr 21, 2026Apr 21, 2026 | 1.02 | 1.098 |
| Apr 20, 2026Apr 20, 2026 | 0.986 | 1.277 |
| Apr 19, 2026Apr 19, 2026 | 1.274 | 1.338 |
| Apr 18, 2026Apr 18, 2026 | 1.023 | 1.247 |
Bewitched
(1.0 avg.)
Black Doves
(1.3 avg.)



