Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bewitched | Sweet Tooth |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 1.02 | 1.026 |
| Apr 20, 2026Apr 20, 2026 | 0.986 | 0.522 |
| Apr 19, 2026Apr 19, 2026 | 1.274 | 0.473 |
| Apr 18, 2026Apr 18, 2026 | 1.023 | 0.506 |
| Apr 17, 2026Apr 17, 2026 | 1.049 | 0.4 |
| Apr 16, 2026Apr 16, 2026 | 1.035 | 0.507 |
| Apr 15, 2026Apr 15, 2026 | 1.044 | 0.438 |
Bewitched
(1.0 avg.)
Sweet Tooth
(0.5 avg.)



