Head to head · April 21, 2026
BH90210 vs Colin in Black and White
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BH90210 | Colin in Black and White |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.225 | 0.225 |
| Apr 20, 2026Apr 20, 2026 | 0.245 | 0.244 |
| Apr 19, 2026Apr 19, 2026 | 0.222 | 0.32 |
| Apr 18, 2026Apr 18, 2026 | 0.188 | 0.236 |
| Apr 17, 2026Apr 17, 2026 | 0.198 | 0.224 |
| Apr 16, 2026Apr 16, 2026 | 0.218 | 0.202 |
| Apr 15, 2026Apr 15, 2026 | 0.267 | 0.25 |
BH90210
(0.2 avg.)
Colin in Black and White
(0.2 avg.)



