Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Big Mood | Titans |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.889 | 0.89 |
| Apr 21, 2026Apr 21, 2026 | 0.953 | 0.848 |
| Apr 20, 2026Apr 20, 2026 | 1.233 | 0.928 |
| Apr 19, 2026Apr 19, 2026 | 1.548 | 1.009 |
| Apr 18, 2026Apr 18, 2026 | 1.533 | 0.901 |
| Apr 17, 2026Apr 17, 2026 | 1.994 | 0.948 |
| Apr 16, 2026Apr 16, 2026 | 2.401 | 0.83 |
Big Mood
(0.7 avg.)
Titans
(1.0 avg.)



