Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Big Shot | WHAT / IF |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.185 | 0.185 |
| Apr 24, 2026Apr 24, 2026 | 0.175 | 0.157 |
| Apr 23, 2026Apr 23, 2026 | 0.175 | 0.172 |
| Apr 22, 2026Apr 22, 2026 | 0.191 | 0.201 |
| Apr 21, 2026Apr 21, 2026 | 0.189 | 0.227 |
| Apr 20, 2026Apr 20, 2026 | 0.21 | 0.193 |
| Apr 19, 2026Apr 19, 2026 | 0.178 | 0.206 |
Big Shot
(0.2 avg.)
WHAT / IF
(0.2 avg.)



