Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Black Clover | S.W.A.T. |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 1.465 | 1.196 |
| Apr 29, 2026Apr 29, 2026 | 1.228 | 1.198 |
| Apr 28, 2026Apr 28, 2026 | 1.46 | 1.147 |
| Apr 27, 2026Apr 27, 2026 | 0.826 | 1.363 |
| Apr 26, 2026Apr 26, 2026 | 0.7 | 1.391 |
| Apr 25, 2026Apr 25, 2026 | 0.603 | 1.516 |
| Apr 24, 2026Apr 24, 2026 | 0.586 | 1.342 |
Black Clover
(0.5 avg.)
S.W.A.T.
(1.4 avg.)



