Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Black Jesus | Hightown |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.282 | 0.283 |
| Apr 23, 2026Apr 23, 2026 | 0.317 | 0.302 |
| Apr 22, 2026Apr 22, 2026 | 0.323 | 0.27 |
| Apr 21, 2026Apr 21, 2026 | 0.365 | 0.258 |
| Apr 20, 2026Apr 20, 2026 | 0.322 | 0.264 |
| Apr 19, 2026Apr 19, 2026 | 0.263 | 0.261 |
| Apr 18, 2026Apr 18, 2026 | 0.226 | 0.275 |
Black Jesus
(0.3 avg.)
Hightown
(0.3 avg.)



