Head to head · April 22, 2026
Black Lightning vs White Lines
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Black Lightning | White Lines |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.395 | 0.396 |
| Apr 21, 2026Apr 21, 2026 | 0.358 | 0.171 |
| Apr 20, 2026Apr 20, 2026 | 0.411 | 0.129 |
| Apr 19, 2026Apr 19, 2026 | 0.408 | 0.147 |
| Apr 18, 2026Apr 18, 2026 | 0.387 | 0.141 |
| Apr 17, 2026Apr 17, 2026 | 0.371 | 0.123 |
| Apr 16, 2026Apr 16, 2026 | 0.367 | 0.143 |
Black Lightning
(0.4 avg.)
White Lines
(0.1 avg.)



