Head to head · April 19, 2026
Black Monday vs Last Week Tonight with John Oliver
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Black Monday | Last Week Tonight with John Oliver |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.377 | 1.384 |
| Apr 18, 2026Apr 18, 2026 | 1.253 | 0.796 |
| Apr 17, 2026Apr 17, 2026 | 1.246 | 0.775 |
| Apr 16, 2026Apr 16, 2026 | 1.327 | 1.114 |
| Apr 15, 2026Apr 15, 2026 | 1.466 | 1.047 |
| Apr 14, 2026Apr 14, 2026 | 1.721 | 1.672 |
| Apr 13, 2026Apr 13, 2026 | 1.005 | 4.017 |
Black Monday
(0.4 avg.)
Last Week Tonight with John Oliver
(1.5 avg.)



