Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Black Monday | S.W.A.T. |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.377 | 1.382 |
| Apr 18, 2026Apr 18, 2026 | 1.253 | 1.566 |
| Apr 17, 2026Apr 17, 2026 | 1.246 | 1.403 |
| Apr 16, 2026Apr 16, 2026 | 1.327 | 1.271 |
| Apr 15, 2026Apr 15, 2026 | 1.466 | 1.298 |
| Apr 14, 2026Apr 14, 2026 | 1.721 | 1.321 |
| Apr 13, 2026Apr 13, 2026 | 1.005 | 1.408 |
Black Monday
(0.4 avg.)
S.W.A.T.
(1.6 avg.)



