Head to head · April 26, 2026
Black Monday vs This Is Going to Hurt
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Black Monday | This Is Going to Hurt |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.509 | 0.506 |
| Apr 25, 2026Apr 25, 2026 | 0.484 | 0.54 |
| Apr 24, 2026Apr 24, 2026 | 0.471 | 0.738 |
| Apr 23, 2026Apr 23, 2026 | 0.571 | 0.491 |
| Apr 22, 2026Apr 22, 2026 | 0.728 | 0.578 |
| Apr 21, 2026Apr 21, 2026 | 0.877 | 0.572 |
| Apr 20, 2026Apr 20, 2026 | 1.256 | 0.585 |
Black Monday
(0.6 avg.)
This Is Going to Hurt
(1.0 avg.)



