Head to head · April 26, 2026
Black Monday vs Zoey's Extraordinary Playlist
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Black Monday | Zoey's Extraordinary Playlist |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.509 | 0.508 |
| Apr 25, 2026Apr 25, 2026 | 0.484 | 0.437 |
| Apr 24, 2026Apr 24, 2026 | 0.471 | 0.366 |
| Apr 23, 2026Apr 23, 2026 | 0.571 | 0.409 |
| Apr 22, 2026Apr 22, 2026 | 0.728 | 0.432 |
| Apr 21, 2026Apr 21, 2026 | 0.877 | 0.423 |
| Apr 20, 2026Apr 20, 2026 | 1.256 | 0.448 |
Black Monday
(0.6 avg.)
Zoey's Extraordinary Playlist
(0.5 avg.)



