Head to head · April 16, 2026
Black Rabbit vs Narcos: Mexico
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Black Rabbit | Narcos: Mexico |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 1.027 | 1.021 |
| Apr 15, 2026Apr 15, 2026 | 1.175 | 0.975 |
| Apr 14, 2026Apr 14, 2026 | 1.391 | 1.091 |
| Apr 13, 2026Apr 13, 2026 | 1.506 | 1.185 |
| Apr 12, 2026Apr 12, 2026 | 1.563 | 1.184 |
| Apr 11, 2026Apr 11, 2026 | 1.289 | 1.029 |
| Apr 10, 2026Apr 10, 2026 | 1.192 | 1.136 |
Black Rabbit
(1.5 avg.)
Narcos: Mexico
(1.4 avg.)



