Head to head · April 23, 2026
Blade Runner: Black Lotus vs The Veil
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Blade Runner: Black Lotus | The Veil |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.29 | 0.289 |
| Apr 22, 2026Apr 22, 2026 | 0.245 | 0.285 |
| Apr 21, 2026Apr 21, 2026 | 0.242 | 0.303 |
| Apr 20, 2026Apr 20, 2026 | 0.237 | 0.269 |
| Apr 19, 2026Apr 19, 2026 | 0.304 | 0.36 |
| Apr 18, 2026Apr 18, 2026 | 0.286 | 0.328 |
| Apr 17, 2026Apr 17, 2026 | 0.231 | 0.229 |
Blade Runner: Black Lotus
(0.3 avg.)
The Veil
(0.3 avg.)



