Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bless the Harts | Euphoria |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.115 | 62.723 |
| Apr 28, 2026Apr 28, 2026 | 0.156 | 92.689 |
| Apr 27, 2026Apr 27, 2026 | 0.117 | 169.936 |
| Apr 26, 2026Apr 26, 2026 | 0.144 | 54.177 |
| Apr 25, 2026Apr 25, 2026 | 0.119 | 49.242 |
| Apr 24, 2026Apr 24, 2026 | 0.116 | 53.199 |
| Apr 23, 2026Apr 23, 2026 | 0.099 | 59.493 |
Bless the Harts
(0.1 avg.)
Euphoria
(64.1 avg.)



