Head to head · April 29, 2026
Bless the Harts vs Rosario Tijeras (Mexico)
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bless the Harts | Rosario Tijeras (Mexico) |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.115 | 0.094 |
| Apr 28, 2026Apr 28, 2026 | 0.156 | 0.107 |
| Apr 27, 2026Apr 27, 2026 | 0.117 | 0.092 |
| Apr 26, 2026Apr 26, 2026 | 0.144 | 0.067 |
| Apr 25, 2026Apr 25, 2026 | 0.119 | 0.092 |
| Apr 24, 2026Apr 24, 2026 | 0.116 | 0.095 |
| Apr 23, 2026Apr 23, 2026 | 0.099 | 0.095 |
Bless the Harts
(0.1 avg.)
Rosario Tijeras (Mexico)
(0.1 avg.)



