Head to head · April 13, 2026
Bless the Harts vs SportsCenter
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bless the Harts | SportsCenter |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.107 | 0.284 |
| Apr 12, 2026Apr 12, 2026 | 0.136 | 0.137 |
| Apr 11, 2026Apr 11, 2026 | 0.106 | 0.124 |
| Apr 10, 2026Apr 10, 2026 | 0.103 | 0.143 |
| Apr 9, 2026Apr 9, 2026 | 0.111 | 0.122 |
| Apr 8, 2026Apr 8, 2026 | 0.111 | 0.13 |
| Apr 7, 2026Apr 7, 2026 | 0.099 | 0.116 |
Bless the Harts
(0.1 avg.)
SportsCenter
(0.1 avg.)



