Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Blindspot | RIPLEY |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 0.976 | 0.802 |
| Apr 27, 2026Apr 27, 2026 | 0.816 | 0.801 |
| Apr 26, 2026Apr 26, 2026 | 0.941 | 0.87 |
| Apr 25, 2026Apr 25, 2026 | 0.774 | 0.764 |
| Apr 24, 2026Apr 24, 2026 | 0.723 | 0.705 |
| Apr 23, 2026Apr 23, 2026 | 0.783 | 0.75 |
| Apr 22, 2026Apr 22, 2026 | 0.79 | 0.76 |
Blindspot
(0.8 avg.)
RIPLEY
(0.8 avg.)



