Blindspot vs The King of Queens
Popularity & engagement stats comparison • Updated April 10, 2026
The King of Queens ranks #464 today while Blindspot holds the highest peak buzz at 9.29.
Buzz Score History
Buzz score
| Date | Blindspot | The King of Queens |
|---|---|---|
| Apr 10, 2026Apr 10, 2026 | 1.108 | 1.108 |
| Apr 9, 2026Apr 9, 2026 | 0.833 | 1.417 |
| Apr 8, 2026Apr 8, 2026 | 0.811 | 0.974 |
| Apr 7, 2026Apr 7, 2026 | 0.753 | 1.128 |
| Apr 6, 2026Apr 6, 2026 | 0.83 | 1.175 |
| Apr 5, 2026Apr 5, 2026 | 0.802 | 1.15 |
| Apr 4, 2026Apr 4, 2026 | 2.419 | 2.575 |
Blindspot
(1.0 avg.)
The King of Queens
(1.3 avg.)

