Head to head · April 14, 2026
Blindspot vs Wheel of Fortune
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Blindspot | Wheel of Fortune |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.897 | 0.899 |
| Apr 13, 2026Apr 13, 2026 | 0.935 | 0.772 |
| Apr 12, 2026Apr 12, 2026 | 0.921 | 0.746 |
| Apr 11, 2026Apr 11, 2026 | 0.774 | 0.979 |
| Apr 10, 2026Apr 10, 2026 | 0.781 | 0.911 |
| Apr 9, 2026Apr 9, 2026 | 0.798 | 1.122 |
| Apr 8, 2026Apr 8, 2026 | 0.831 | 0.969 |
Blindspot
(0.9 avg.)
Wheel of Fortune
(1.0 avg.)



