Head to head · April 15, 2026
Blockbuster vs The Watchful Eye
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Blockbuster | The Watchful Eye |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.092 | 0.092 |
| Apr 14, 2026Apr 14, 2026 | 0.122 | 0.051 |
| Apr 13, 2026Apr 13, 2026 | 0.126 | 0.072 |
| Apr 12, 2026Apr 12, 2026 | 0.127 | 0.083 |
| Apr 11, 2026Apr 11, 2026 | 0.116 | 0.079 |
| Apr 10, 2026Apr 10, 2026 | 0.119 | 0.06 |
| Apr 9, 2026Apr 9, 2026 | 0.099 | 0.1 |
Blockbuster
(0.1 avg.)
The Watchful Eye
(0.1 avg.)



