Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bloodline | The Offer |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.663 | 0.657 |
| Apr 23, 2026Apr 23, 2026 | 0.654 | 0.607 |
| Apr 22, 2026Apr 22, 2026 | 0.661 | 0.698 |
| Apr 21, 2026Apr 21, 2026 | 0.704 | 0.656 |
| Apr 20, 2026Apr 20, 2026 | 0.776 | 0.781 |
| Apr 19, 2026Apr 19, 2026 | 0.903 | 0.797 |
| Apr 18, 2026Apr 18, 2026 | 0.792 | 0.744 |
Bloodline
(0.7 avg.)
The Offer
(0.7 avg.)



