Head to head · April 22, 2026
Bloody Flower vs Let's Make a Deal
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bloody Flower | Let's Make a Deal |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.401 | 0.4 |
| Apr 21, 2026Apr 21, 2026 | 0.382 | 0.415 |
| Apr 20, 2026Apr 20, 2026 | 0.405 | 0.403 |
| Apr 19, 2026Apr 19, 2026 | 0.428 | 0.337 |
| Apr 18, 2026Apr 18, 2026 | 0.393 | 0.298 |
| Apr 17, 2026Apr 17, 2026 | 0.402 | 0.407 |
| Apr 16, 2026Apr 16, 2026 | 0.359 | 0.444 |
Bloody Flower
(0.5 avg.)
Let's Make a Deal
(0.4 avg.)



