Head to head · May 1, 2026
Bloody Flower vs Painkiller
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bloody Flower | Painkiller |
|---|---|---|
| May 1, 2026May 1, 2026 | 0.389 | 0.487 |
| Apr 30, 2026Apr 30, 2026 | 0.395 | 0.608 |
| Apr 29, 2026Apr 29, 2026 | 0.379 | 0.629 |
| Apr 28, 2026Apr 28, 2026 | 0.403 | 0.673 |
| Apr 27, 2026Apr 27, 2026 | 0.477 | 0.511 |
| Apr 26, 2026Apr 26, 2026 | 0.548 | 0.416 |
| Apr 25, 2026Apr 25, 2026 | 0.543 | 0.376 |
Bloody Flower
(0.4 avg.)
Painkiller
(0.4 avg.)



