Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BLUE LOCK | Echo 3 |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.186 | 0.185 |
| Apr 13, 2026Apr 13, 2026 | 0.177 | 0.19 |
| Apr 12, 2026Apr 12, 2026 | 0.25 | 0.188 |
| Apr 11, 2026Apr 11, 2026 | 0.167 | 0.179 |
| Apr 10, 2026Apr 10, 2026 | 0.149 | 0.166 |
| Apr 9, 2026Apr 9, 2026 | 0.152 | 0.19 |
| Apr 8, 2026Apr 8, 2026 | 0.135 | 0.201 |
BLUE LOCK
(0.2 avg.)
Echo 3
(0.2 avg.)



