Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BLUE LOCK | Furies |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.275 | 0.276 |
| Apr 18, 2026Apr 18, 2026 | 0.193 | 0.281 |
| Apr 17, 2026Apr 17, 2026 | 0.202 | 0.231 |
| Apr 16, 2026Apr 16, 2026 | 0.162 | 0.249 |
| Apr 15, 2026Apr 15, 2026 | 0.174 | 0.324 |
| Apr 14, 2026Apr 14, 2026 | 0.186 | 0.293 |
| Apr 13, 2026Apr 13, 2026 | 0.177 | 0.331 |
BLUE LOCK
(0.2 avg.)
Furies
(0.6 avg.)



