Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bluey | The Audacity |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 2.375 | 2.361 |
| Apr 21, 2026Apr 21, 2026 | 2.613 | 2.533 |
| Apr 20, 2026Apr 20, 2026 | 2.747 | 4.357 |
| Apr 19, 2026Apr 19, 2026 | 3.004 | 3.622 |
| Apr 18, 2026Apr 18, 2026 | 2.975 | 2.795 |
| Apr 17, 2026Apr 17, 2026 | 2.831 | 2.848 |
| Apr 16, 2026Apr 16, 2026 | 2.603 | 3.682 |
Bluey
(3.0 avg.)
The Audacity
(2.4 avg.)



