Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bluey | Wednesday |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 2.603 | 2.59 |
| Apr 15, 2026Apr 15, 2026 | 2.7 | 2.818 |
| Apr 14, 2026Apr 14, 2026 | 2.713 | 2.597 |
| Apr 13, 2026Apr 13, 2026 | 3.299 | 2.948 |
| Apr 12, 2026Apr 12, 2026 | 2.898 | 3.081 |
| Apr 11, 2026Apr 11, 2026 | 2.941 | 2.955 |
| Apr 10, 2026Apr 10, 2026 | 3.039 | 2.926 |
Bluey
(3.1 avg.)
Wednesday
(2.9 avg.)



