Head to head · April 23, 2026
BMF vs Brand New Cherry Flavor
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BMF | Brand New Cherry Flavor |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.314 | 0.256 |
| Apr 22, 2026Apr 22, 2026 | 0.284 | 0.285 |
| Apr 21, 2026Apr 21, 2026 | 0.322 | 0.371 |
| Apr 20, 2026Apr 20, 2026 | 0.274 | 0.458 |
| Apr 19, 2026Apr 19, 2026 | 0.281 | 0.354 |
| Apr 18, 2026Apr 18, 2026 | 0.313 | 0.272 |
| Apr 17, 2026Apr 17, 2026 | 0.25 | 0.266 |
BMF
(0.3 avg.)
Brand New Cherry Flavor
(0.4 avg.)



