Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BMF | Conan |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.295 | 0.304 |
| Apr 14, 2026Apr 14, 2026 | 0.283 | 0.328 |
| Apr 13, 2026Apr 13, 2026 | 0.317 | 0.468 |
| Apr 12, 2026Apr 12, 2026 | 0.323 | 0.414 |
| Apr 11, 2026Apr 11, 2026 | 0.343 | 0.428 |
| Apr 10, 2026Apr 10, 2026 | 0.229 | 0.47 |
| Apr 9, 2026Apr 9, 2026 | 0.298 | 0.367 |
BMF
(0.3 avg.)
Conan
(0.6 avg.)



