Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BMF | The Audacity |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.283 | 4.764 |
| Apr 13, 2026Apr 13, 2026 | 0.317 | 11.082 |
| Apr 12, 2026Apr 12, 2026 | 0.323 | 7.667 |
| Apr 11, 2026Apr 11, 2026 | 0.343 | 2.456 |
| Apr 10, 2026Apr 10, 2026 | 0.229 | 2.091 |
| Apr 9, 2026Apr 9, 2026 | 0.298 | 1.811 |
| Apr 8, 2026Apr 8, 2026 | 0.225 | 2.219 |
BMF
(0.3 avg.)
The Audacity
(1.8 avg.)



