Head to head · April 24, 2026
Bob Hearts Abishola vs Dragon Ball Super
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bob Hearts Abishola | Dragon Ball Super |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.842 | 0.842 |
| Apr 23, 2026Apr 23, 2026 | 0.749 | 0.618 |
| Apr 22, 2026Apr 22, 2026 | 0.735 | 0.356 |
| Apr 21, 2026Apr 21, 2026 | 0.779 | 0.357 |
| Apr 20, 2026Apr 20, 2026 | 0.857 | 0.402 |
| Apr 19, 2026Apr 19, 2026 | 0.843 | 0.383 |
| Apr 18, 2026Apr 18, 2026 | 0.809 | 0.317 |
Bob Hearts Abishola
(1.0 avg.)
Dragon Ball Super
(0.5 avg.)



