Head to head · April 23, 2026
Bob Hearts Abishola vs Jimmy Kimmel Live!
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bob Hearts Abishola | Jimmy Kimmel Live! |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.749 | 0.75 |
| Apr 22, 2026Apr 22, 2026 | 0.735 | 0.724 |
| Apr 21, 2026Apr 21, 2026 | 0.779 | 0.642 |
| Apr 20, 2026Apr 20, 2026 | 0.857 | 0.56 |
| Apr 19, 2026Apr 19, 2026 | 0.843 | 0.57 |
| Apr 18, 2026Apr 18, 2026 | 0.809 | 0.619 |
| Apr 17, 2026Apr 17, 2026 | 0.886 | 0.717 |
Bob Hearts Abishola
(1.0 avg.)
Jimmy Kimmel Live!
(0.7 avg.)



