Head to head · April 24, 2026
Bob Hearts Abishola vs NYPD Blue
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bob Hearts Abishola | NYPD Blue |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.842 | 0.838 |
| Apr 23, 2026Apr 23, 2026 | 0.749 | 0.934 |
| Apr 22, 2026Apr 22, 2026 | 0.735 | 0.928 |
| Apr 21, 2026Apr 21, 2026 | 0.779 | 0.95 |
| Apr 20, 2026Apr 20, 2026 | 0.857 | 0.903 |
| Apr 19, 2026Apr 19, 2026 | 0.843 | 0.938 |
| Apr 18, 2026Apr 18, 2026 | 0.809 | 0.966 |
Bob Hearts Abishola
(1.0 avg.)
NYPD Blue
(0.9 avg.)



