Head to head · April 21, 2026
Bob Hearts Abishola vs Scorpion
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bob Hearts Abishola | Scorpion |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.779 | 0.777 |
| Apr 20, 2026Apr 20, 2026 | 0.857 | 0.68 |
| Apr 19, 2026Apr 19, 2026 | 0.843 | 0.758 |
| Apr 18, 2026Apr 18, 2026 | 0.809 | 0.771 |
| Apr 17, 2026Apr 17, 2026 | 0.886 | 0.756 |
| Apr 16, 2026Apr 16, 2026 | 0.857 | 0.733 |
| Apr 15, 2026Apr 15, 2026 | 0.901 | 0.763 |
Bob Hearts Abishola
(1.1 avg.)
Scorpion
(0.8 avg.)



