Head to head · April 28, 2026
Bob Hearts Abishola vs The Boys
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bob Hearts Abishola | The Boys |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 0.883 | 36.053 |
| Apr 27, 2026Apr 27, 2026 | 1.002 | 35.362 |
| Apr 26, 2026Apr 26, 2026 | 0.959 | 35.546 |
| Apr 25, 2026Apr 25, 2026 | 0.787 | 36.29 |
| Apr 24, 2026Apr 24, 2026 | 0.842 | 42.696 |
| Apr 23, 2026Apr 23, 2026 | 0.749 | 53.094 |
| Apr 22, 2026Apr 22, 2026 | 0.735 | 70.153 |
Bob Hearts Abishola
(0.9 avg.)
The Boys
(39.2 avg.)



